гע¹ 2002¹ɴпΪ
ӹ (20020918 14:00)
Ϻ֤ȯϢ
2002еĹ˾ΪϡƷ֣鲻ı£ЩҲûбĻᣬûðӦ»ȯ̴ֵĶ
"6.24"еĹƱ¿ԷΪ:¶ʽƫ͡ڼ͡۾ܾµܸ͡͵ĸ
бʽõ¹Ӧþ߱Ҫص:еȻƫɼ۲Ҫҵбϡ
2002¹ɷмо깲51ҹ˾У١ÿ˾һеͨӾƽֻ9100ɣ1ڣ1ڣµĹƱռ42ң1ڵĹ˾9ҡ2002еĹ˾ΪϡƷ֣鲻ı£ЩûбĻᣬûðӦ»ȯ̴ֵĶԹҵһͶʺ;ɷݵǿ¹Ϊ¹ɵĽϺñ֣ʹг:ע¹ɡ
¹ɸſ
еĸͨ30Ϊ6ڣСΪɷݺ;ɷ2000ֵͨIJҪСö࣬15ɼ۷ֲйء˼ǣйƱ̵ͨĴСɼ۸ߵͳɷȣͨС4000ģп̼۾17Ԫ̴ͨ2ڣĹɼ۴8Ԫ£ֻи10ԪܺҲ10Ԫ
¹ɵ˻ָ
ǰ"6.24"Ϊһˮ롣"6.24"֮ǰе¹ϡ١ֻ27ңƽÿһ¹Сĸɲٶкõı֡27Ҹɿ̼621յ̼ȣµǼ֮Ϊ14]12ƽǵȴdz⡣µ1010ңdz10ֻ5ҡǷϴĸɿ̼۾611Ԫ֮ڣֵͨ613Ԫ֮䣬ǰгУ¹ɲûбɸܻӭɻ̼۹߶ѹ˺ڵơͶȻееͼ¹ɣһȺΪ¹ɵǷҲׯɡ
ֵע"6.24"Ϊеָṩ˽ϴĻᡣкչСɽͭҵ˾ΪʱĵҲûȫݻ¶ʽִţкչ̼ܶȻ6.21̼۸߳34.4Ҳ12.5ǷͭҵҲ10ϵǷгǰé¹ɽƽߣûдǰ¹ɻİⲿָѾ˻
¹ɵȻΪгȵ
"6.24"֮еĸɾϾͬȻ"6.24"¹еƵʱǰ˽һʽ¹ɵ̬Ѳһ"6.24"еĹƱ¿ԷΪĸݶӣ
¶ʽƫ͡Ȼڵ¹ɾʱָ˽ϼѣɼСȻֹۡҵһͶʡɷݵԺϴ¸ߣƼͦƺɷݡɷݡԴʵҵȻǷȴҲܺõػر˽ָķգ쳣ȽҲ˵ʽãбĻᡣ
ڼָ͡ҪûĸУֹ̬֮Ͷߵע⡣е·ѡƴ¡Ƽʿȡɾ߱ϺõͶԾӦû⡣
۾ܾµ͡һʱܵѹȴԵȻԵãͶֹ̬߳ҲȣһƼϪɷݡԥǦɷݵȡⲿָɵĻг֮Ϊ¹ɿܻʱܶһĴͷϹ
ܸ͡¹б̵ĸɲ࣬ʱܱȴ̵ʱ仹ҪϾ¹ɵʽɺӣûһһе֣ⲿ¹ɵĻܿ١
һΣгڵλű¹ɽΪȵĽֶʽõ¹Ӧþ߱Ҫص:еȻƫɼ۲Ӫҵбϡ
6.24й˾һ
Ʊ Ʊ п 9.17 9.17
ɣ ̼ۣԪ ۣԪ Ƿ
ڿƼ 600371 02.09.16 4000 13.5 15.35 13.70
ɷ 600577 02.09.11 2000 23.18 23.77 2.55
е· 600357 02.09.06 10000 9.52 9.33 2.00
ƴ 600551 02.09.05 2500 21.22 20.84 1.79
Ƽ 600516 02.08.30 8000 12.12 11.36 6.27
ҵ 600597 02.08.28 15000 12.5 13.72 9.76
ʿ 600535 02.08.23 5000 23 22.4 2.61
̫йɷ 600553 02.08.22 5000 12.8 11.94 6.72
һ 600581 02.08.16 13000 8 8.59 7.38
Ƽ 600586 02.08.15 3500 19 18.1 4.74
ƺɷ 600579 02.08.09 6000 12.01 12.63 5.16
һͶ 600515 02.08.06 5000 12.32 13.78 11.85
Ϫɷ 600592 02.08.05 5000 13.55 13.04 3.76
ԥǦ 600531 02.07.30 4500 15.53 14.35 7.60
ɷ 600565 02.07.23 2000 29 25.48 12.14
ƴﻷ 600526 02.07.22 4000 19.8 16.9 14.65
ɷ 600416 02.07.18 7500 13 13.45 3.46
600561 02.07.16 3000 17.28 16.56 4.17
ʥ 600593 02.07.11 3200 20.05 17.58 12.32
ǿƼ 600503 02.07.09 4000 23.65 18.92 20.00
̩Ƽ 600590 02.07.03 4000 18.88 18.22 3.50
Դʵҵ 600397 02.07.02 8000 12 12.38 3.17
ʵҵ 600595 02.06.26 5000 15.51 14.98 3.42
ùɷ 600327 02.06.25 4000 20.01 16.49 17.59
֤ȯо
ࣺ